Your compare list is empty!
Victor 610b+ Digital Clamp Meter_ 1000V 1000A
- Description
- Questions (0)
- Reviews (0)
Description
Victor 610b+ Digital Clamp Meter_ 1000V 1000A in Bangladesh
Displaying:Max. displaying:5999
Sampling rate: approx. 3 times/second.
Polarity indication:Automatic negative polarity indication
Over range indication:” OL” shown on the LCD
Low battery indication:“ ” appears
Operation environment:0℃~40℃,R.H.< 75%.
Storage environment:-10℃~50℃,R.H.<80%.
Power supply:(Size AAA battery)1.5V×2
Size:230×75×40mm
Weight:about 313g. CityTechBD
| Model | 610B+ | 610C+ | ||
| DCV | 600mV/6V/60V/600V | ±(0.5%+7) | 600mV/6V/60V/600V | ±(0.5%+7) |
| 1000V | ±(1.0%+6) | 1000V | ±(1.0%+10) | |
| ACV | 6V/60V | ±(1.0%+10) | 6V/60V | ±(1.0%+10) |
| 600V/750V | ±(1.0%+12) | 600V/750V | ±(1.0%+12) | |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+5) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+5) |
| 20MΩ | ±(1.5%+15) | 20MΩ | ±(1.5%+15) | |
| 60MΩ | ±(2.5%+20) | 60MΩ | ±(2.5%+20) | |
| Low Impedance | 6V/60V | ±(1.0%+10) | 6V/60V | ±(1.0%+10) |
| 300V | ±(1.0%+12) | 300V | ±(1.0%+12) | |
| DCA | 60A/600A/1000A | ±(4.0%+10) | / | / |
| ACA | 60A/600A/1000A | ±(4.0%+10) | 6A/60A/600A/1000A | ±(4.0%+10) |
| Frequency | 10Hz~10MHz | ±(0.3%+3) | / | / |
| Capacitance | 1nF | ±(5.0%+40) | / | / |
| 10nF/100nF/1uF/10uF/100uF/1mF/10mF | ±(5.0%+10) | / | / | |
| Temperature | -20℃~1000℃ (-4-1832)℉ | ±(2.0%+5) | / | |
| Continuity alarm | √ | √ | ||
| Data hold | √ | √ | ||
| Low voltage display | √ | √ | ||
| Auto power off | √ | √ | ||
| Max/Min | √ | |||
| Flashlight | √ | √ | ||
| Overload Protection | √ | √ | ||
| Living Wire Detecting | √ | √ | ||
| INRUSH | √ | |||
| VFC | √ | |||
| NCV | √ | √ | ||
| True RMS | √ | √ | ||
| Auto power off | about 15 minutes | about 15 minutes | ||
| Display | LCD Display, Max. display 5999, update 3 times/s | LCD Display, Max. display 5999, update 3 times/s | ||
| Jaw opening | 40mm | 40mm | ||
| Polarity indicate | Cathode auto display | Cathode auto display | ||
| Overload indicate | OL indicating on the LCD | OL indicating on the LCD | ||
| Low battery display | indicating on the LCD | indicating on the LCD | ||
| Operation temperature | 0℃~40℃, less than 80%RH | 0℃~40℃, less than 80%RH | ||
| Storage temperature | -10℃~50℃, less than 80%RH | -10℃~50℃, less than 80%RH | ||
| Battery type | (Size AAA) 1.5V×2 | (Size AAA) 1.5V×2 | ||
| Size | 230*75*40mm | 230*75*40mm | ||
| Weight | About 313g | About 313g | ||
PACKAGE INCLUDES :
1 x Victor 610b+ Digital Clamp Meter_ 1000V 1000A CityTechBD
What is the price of Victor 610b+ Digital Clamp Meter_ 1000V 1000A?
The latest price of Victor 610b+ Digital Clamp Meter_ 1000V 1000A in Bangladesh is 3,475৳ You can buy the Victor 610b+ Digital Clamp Meter_ 1000V 1000A at best price from our Website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.

Save
Add to Compare