CONCH Counter Electronic Meter CA-61K-N Digital Counter in BD:
CONCH Counter Electronic Meter CA-61K-N is a high-precision, six-digit, one-preset digital counter designed for industrial automation and control systems. With a dual bright LED display, this counter allows for clear real-time measurement of counts and preset targets. It supports up-count and up/down modes and includes a scalable factor to translate input pulses into physical units (e.g., length, volume). Featuring non-voltage (NPN) input, a relay output, and a +12 V sensor supply, the CA-61K-N is ideal for production lines, packaging machines, CNC equipment, and other applications requiring reliable counting and control. Its internal EEPROM ensures the count memory is preserved for up to 10 years during power loss. CityTech BD
Note: Product Images are shown for illustrative purposes only and may differ from the actual product.
| Parameter | Specification |
|---|
| Model | CA-61K-N |
| Number of Digits | 6 digits (-99999 to 999999) |
| Display | Dual LED: Red (present value), Green (set value) |
| Power Supply | AC 100 V to 240 V, 50/60 Hz ±10% |
| Power Consumption | Max 8 VA |
| Counting Speed | Selectable: 25 Hz, 300 Hz, 3 kHz |
| Input Signal | Non-voltage (NPN) via contact closure |
| Input Impedance (ON) | ≤ 2 kΩ |
| Input ON Residual Voltage | ≤ 3 V |
| Input OFF Impedance | ≥ 900 kΩ |
| Prescale / Scaling Factor | 0.0001 to 99.9999 (for converting pulse count to physical units) |
| Decimal Point Position | Adjustable via front keys |
| Count Mode | Up with gate; Up/Down (quadrature) |
| Output | 1 × Relay output (5 A, 240 VAC resistive) |
| Output Mode | Three types: “N” (latched), “R” (timed), “C” (automatic reset) |
| Output Hold Time | 0.1 to 9.9 seconds (selectable) |
| Sensor Power Supply | +12 V DC output, up to 100 mA |
| Memory Backup | EEPROM, retains data for at least 10 years |
| Operating Temperature | -10 °C to +55 °C (no icing) |
| Storage Temperature | -25 °C to +65 °C (no icing) |
| Relative Humidity | 35% to 85% RH (non-condensing) |
| Mounting | Flush-mounted (panel) |
| Pollution & Installation Category | CAT II for degree of pollution / installation |
Package Includes:
1x CONCH Counter Electronic Meter CA-61K-N. CityTechBD