UNI-T UT206A+ 1000A AC Digital Clamp Multimeter Price in BD
The UNI-T UT206A+ 1000A AC Digital Clamp Multimeter is a high-performance tool for measuring AC current, voltage, resistance, and frequency. Designed with a large LCD display and True RMS technology, it ensures accurate and reliable readings for both professional electricians and DIY users. The UT206A+ features NCV detection, a data hold function, and overload protection, making it a durable and essential tool for diagnosing electrical issues safely and efficiently. Get the best UNI-T UT206A+ price in BD today! CityTech BD
Specifications
| Specifications | Range | UT206A+ |
| AC current (A) | 1000A | ±(1.5%+5) |
| Inrush current (A) | 600A | ±(5%+10) |
| AC voltage (V) | 1000V | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.7%+3) |
| Resistance (Ω) | 40MΩ |
| 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF |
| 60mF | ±(4%+5) |
| Frequency (Hz) | 10.00Hz~10.00MHz | ±(0.1%+4) |
| Temperature (℃/℉) | –40℃~1000℃/–40℉~1832℉ | ±4℃/±5℉ |
| Features |
| Display count | 6099 |
| Jaw opening | 45mm |
| Auto range | √ |
| Duty cycle | √ |
| NCV | √ |
| Diode test | √ |
| Continuity | √ |
| Low battery indication | <2.5V approximately | √ |
| Data hold | √ |
| Auto power off | Approximately 15 minutes | √ |
| Max/Min | √ |
| Flashlight | √ |
| Backlight | √ |
| Safety rating | CAT II 1000V/CAT III 600V | √ |
| General Characteristics |
| Power | AAA 1.5V x 2 |
| Standard accessories | Test leads, batteries, temperature probe(UT206A+), English manual |
| Product color | Red+Gray |
| Product net weight | 235g (Including batteries) |
| Product size | 242×76.5x52mm |
| Standard individual packing | Gift box, carrying bag |
| Standard quantity per carton | 20 pcs |
| Standard carton measurement | 420*290*280mm |